Free Float As of 23/03/2026
| Minot Shareholders (Free Float) | 16,683 |
| % Shares in Minor Shareholders (% Free Float) | 80.44 |
Note: Shareholders information adjusted according in the closing date of the registration book.Overview As of 23/03/2026 Rights Type : XM
| Total Shareholders | 19,130 |
| % Shares in Scripless Holding | 92.29 |
| Rank | Major shareholders | # shares | % shares |
|---|---|---|---|
| 1. | MISS Tanika Tangpoonphonvivat | 1,034,198,877 | 12.81 |
| 2. | MRS. AREERAT LEESWADTRAKUL | 412,245,667 | 5.11 |
| 3. | LGT BANK (SINGAPORE) LTD | 382,283,117 | 4.73 |
| 4. | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE BRANCH | 366,666,667 | 4.54 |
| 5. | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE BRANCH | 365,550,318 | 4.53 |
| 6. | MR. Varit Bulakul | 266,608,267 | 3.30 |
| 7. | Thai NVDR Company Limited | 226,096,015 | 2.80 |
| 8. | MR. ANAKE WONGPAITOONPIYA | 193,167,900 | 2.39 |
| 9. | MR. Dendanai Hutajuta | 172,659,600 | 2.14 |
| 10. | นาย ภรภัทร ชยานุวงศ์ | 116,866,668 | 1.45 |
